

FAMILY INCOME: Up to $14,999
| Feline | With Vaccines | |
| Office exam/spay (female)/microchip | $60.00 | $74.50 |
| Office exam/neuter (male)/microchip | $45.00 | $59.50 |
| Canine | ||
| Female | ||
| Office exam/1-25 lbs spay/microchip | $88.00 | $109 |
| Office exam/26-70 lbs spay/microchip | $105.00 | $113 |
| Office exam/71+ lbs spay/microchip | $163.00 | $184 |
| Male | ||
| Office exam/1-25 lbs neuter/microchip | $76.00 | $97.00 |
| Office exam/26-70 lbs neuter/microchip | $92.00 | $113.00 |
| Office exam/71+ lbs neuter/microchip | $108.00 | $129.00 |
| Rabbit | ||
| Spay/microchip Female | $55.00 | |
| Neuter/microchip Male | $40.00 |
FAMILY INCOME: Over $14,999 to $25,000
| Feline | ||
| Office exam/spay (female)/microchip | $85.00 | $105.25 |
| Office exam/neuter (male)/microchip | $65.00 | $85.25 |
| Canine | ||
| Female | ||
| Office exam/1-25 lbs spay/microchip | $105.00 | $134.25 |
| Office exam/26-70 lbs spay/microchip | $119.00 | $148.25 |
| Office exam/71+ lbs spay/microchip | $190.00 | $219.35 |
| Male | ||
| Office exam/1-25 lbs neuter/microchip | $91.00 | $120.25 |
| Office exam/26-70 lbs neuter/microchip | $111.00 | $140.25 |
| Office exam/71+ lbs neuter/microchip | $128.00 | $157.25 |
| Rabbit | ||
| Spay/microchip Female | $60.00 | |
| Neuter/microchip Male | $50.00 |
FAMILY INCOME: Over $25,000
| Feline | ||
| Office exam/spay (female)/microchip | $185.00 | |
| Office exam/neuter (male)/microchip | $125.00 | |
| Canine | ||
| Female | ||
| Office exam/1-25 lbs spay/microchip | $188.00 | |
| Office exam/26-70 lbs spay/microchip | $198.50 | |
| Office exam/71+ lbs spay/microchip | $250.75 | |
| Office exam/100 lbs+ spay/microchip | $264.50 | |
| Male | ||
| Office exam/1-25 lbs neuter/microchip | $161.75 | |
| Office exam/26-70 lbs neuter/microchip | $177.50 | |
| Office exam/71+ lbs neuter/microchip | $212.00 | |
| Rabbit | ||
| Spay/microchip Female | $116.75 | |
| Neuter/microchip Male | $80.00 |